Docs › Limits
Limits
| Limit | Default |
|---|---|
| Requests | 5 per second per key (bursts of 10) |
| Daily requests | 50,000 per key (upload tokens count toward the key that made them) |
| New videos | 50 per rolling 24 hours (uploads, edits and reprocesses each count) |
| File size | 20 GiB per file |
| Duration | 8 hours per video |
| Upload URL lifetime | 15 minutes |
| Download URL lifetime | 15 minutes |
| Captions | Pro and Scale; videos up to 4 hours; 1,200 captioned minutes per account per day |
| Playback and streaming link lifetime | 2× the video's length (30 minutes to 24 hours), or linkTtl |
| Allowed domains | 20 per account |
| Upload tokens | One video each; 1 minute to 24 hours |
| Embed changes | Reach every viewer within 5 minutes (embed pages are cached) |
| Top quality by plan | Free 720p · Starter 1080p · Pro and Scale 4K |
| Monthly processing and storage | Your plan's allowance (see pricing). Free stops there; paid plans continue and the extra is billed. |
| Redactions | 20 per video |
| Edit clips | 50 per edit; transitions 0.1–3 s |
Your account may have different limits; ask the service owner.